Honda Accord Canada Quarter Sales

Year Q1 Q2 Q3 Q4
2005 4708 7116 6199 5655
2006 4199 5027 6302 4083
2007 3770 5353 6373 6359
2008 4311 7411 6745 4135
2009 3434 4794 4307 2536
2010 3257 3801 3448 4153
2011 1496 2764 2850 1573
2012 1371 2073 2269 4217
2013 3726 5296 4398 3745
2014 3448 5412 4623 3479
2015 2333 4809 3629 3694
2016 2927 4303 3595 3032
2017 2686 4720 4012 2086
2018 2559 3906 3988 3374
2019 2306 3531 3252 2292
2020 1292 1256 2206 1736
2021 1317 2018 2106 962
Total 49140 73590 70302 57111

Powered by CarFigures.com