GMC Savana Canada Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 316 495 760 931 657 510 469 457 433 424 486 614
2006 507 540 834 883 873 584 474 442 432 567 514 588
2007 549 349 759 711 1271 1242 636 264 424 480 470 0
2008 446 366 528 387 298 394 383 267 267 417 340 547
2009 166 320 714 571 598 524 278 181 294 216 159 238
2010 198 221 357 570 684 705 480 475 189 281 255 234
2011 167 193 351 551 730 768 365 331 225 356 273 321
2012 176 272 437 418 593 484 221 314 300 216 533 674
2013 253 139 421 547 894 523 672 124 574 432 388 825
2014 182 174 267 440 787 877 543 542 519 713 497 1103
2015 172 316 624 0 337 820 830 688 539 471 518 874
2016 282 332 664 441 808 630 644 465 798 592 620 736
2017 262 431 439 706 567 890 638 418 408 557 569 593
2018 314 365 630 984 988 603 667 301 522 331 392 308
2019 318 363 547 569 633 478 552 277 733 0 398 296
Total 4308 4876 8332 8709 10718 10032 7852 5546 6657 6053 6412 7951

Powered by CarFigures.com