| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2005 | - | - | - | 694 |
| 2006 | 3215 | 5094 | 4265 | 4796 |
| 2007 | 3197 | 4974 | 4038 | 3673 |
| 2008 | 2929 | 4982 | 2927 | 2488 |
| 2009 | 2615 | 5486 | 4483 | 3942 |
| 2010 | 3947 | 7162 | 4677 | 3578 |
| 2011 | 3588 | 6566 | 5098 | 3152 |
| 2012 | 3296 | 5643 | 4377 | 3382 |
| 2013 | 4398 | 6906 | 5377 | 3464 |
| 2014 | 3339 | 6438 | 4731 | 3964 |
| 2015 | 2650 | 5040 | 4886 | 3205 |
| 2016 | 2392 | 4871 | 3394 | 3767 |
| 2017 | 1672 | 3899 | 2553 | 1612 |
| 2018 | 1152 | 2903 | 2199 | 894 |
| 2019 | 2413 | 2654 | 2213 | 1473 |
| 2020 | 2376 | 1123 | 979 | 674 |
| 2021 | 338 | 354 | 150 | 65 |
| Total | 43517 | 74095 | 56347 | 44823 |
Powered by CarFigures.com