Ford E-Series Canada Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 - 824 1008 1043 1327 1330 1525 958 1066 1032 692 759
2007 484 731 940 828 843 944 739 1155 840 779 493 863
2008 805 593 682 792 1002 863 754 429 453 746 535 729
2009 377 407 509 817 577 607 472 379 360 439 369 649
2010 433 644 1023 1174 1207 694 657 540 1101 625 464 479
2011 521 512 618 1372 1148 955 628 437 834 471 592 883
2012 402 644 776 1073 1434 1361 961 763 547 445 448 488
2013 413 468 921 1004 1386 1065 863 447 360 418 209 320
2014 349 566 717 1077 1086 1116 1037 730 217 263 204 305
2015 109 201 226 461 353 281 118 153 122 157 222 258
2016 244 258 571 619 484 252 190 151 194 171 154 190
2017 204 287 825 420 276 157 185 222 149 115 339 360
2018 267 492 649 344 326 373 367 283 268 226 421 228
2019 230 457 447 732 543 496 354 361 216 0 346 218
Total 4838 7084 9912 11756 11992 10494 8850 7008 6727 5887 5488 6729

Powered by CarFigures.com