Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | - | - | - | - | - | - | 12 | 98 | 95 | 75 | 70 | 56 |
2013 | 87 | 540 | 155 | 185 | 138 | 348 | 112 | 192 | 261 | 217 | 153 | 162 |
2014 | 105 | 352 | 172 | 155 | 81 | 82 | 96 | 163 | 135 | 126 | 83 | 27 |
2015 | 80 | 68 | 75 | 45 | 365 | 93 | 387 | 128 | 128 | 68 | 71 | 53 |
2016 | 70 | 117 | 235 | 289 | 400 | 336 | 411 | 380 | 596 | 384 | 254 | 185 |
2017 | 143 | 188 | 222 | 474 | 184 | 15 | 351 | 597 | 685 | 536 | 343 | 244 |
2018 | 191 | 230 | 375 | 408 | 910 | 782 | 504 | 442 | 398 | 261 | 206 | 238 |
2019 | 245 | 280 | 422 | 439 | 489 | 369 | 426 | 446 | 770 | 637 | 541 | 419 |
Total | 921 | 1775 | 1656 | 1995 | 2567 | 2025 | 2299 | 2446 | 3068 | 2304 | 1721 | 1384 |
Powered by CarFigures.com