Buick Enclave Canada Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 - - - 1 126 271 298 337 344 383 398 399
2008 281 316 361 569 375 351 523 428 524 504 404 358
2009 222 166 252 428 567 401 336 240 277 280 286 399
2010 260 253 331 516 480 367 377 352 235 248 335 381
2011 206 123 302 336 390 399 0 443 263 282 263 287
2012 163 187 232 199 329 522 291 343 360 231 217 209
2013 195 153 223 313 284 443 235 306 209 301 315 309
2014 167 151 277 414 242 279 312 344 354 385 300 303
2015 141 137 227 394 365 471 369 227 236 260 346 188
2016 120 131 189 585 160 731 162 162 252 230 784 126
2017 79 155 207 323 205 228 386 252 282 502 405 477
2018 233 213 298 264 278 256 474 301 300 474 251 169
2019 174 199 300 312 347 262 303 317 183 199 169 169
Total 2241 2184 3199 4654 4148 4981 4066 4052 3819 4279 4473 3774

Powered by CarFigures.com