BMW 3-Series Canada Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 284 507 895 855 1019 972 723 646 686 740 825 648
2006 408 608 990 1026 1001 1038 857 963 1054 1136 969 671
2007 415 566 969 1324 1621 1543 1357 1070 1071 924 1094 1148
2008 495 538 844 1299 1305 1636 1172 854 806 1047 913 845
2009 416 582 891 992 1451 1660 1342 1212 1069 1210 1026 757
2010 448 691 1233 1218 1018 1554 1128 1347 1631 1152 1362 1227
2011 443 706 957 1191 1057 1618 943 949 985 635 1000 742
2012 700 521 1008 760 921 1241 671 1075 1487 1000 910 940
2013 676 626 1244 1099 1156 1180 1391 1114 1369 1079 915 658
2014 374 593 697 719 954 1056 956 1099 1014 946 894 784
2015 512 765 723 784 851 843 862 875 876 873 1167 459
2016 507 429 493 567 731 544 612 654 725 1199 624 367
2017 459 686 459 513 778 713 849 810 704 503 798 422
2018 311 384 532 659 642 646 611 566 608 556 425 250
2019 189 212 363 762 643 523 501 524 738 489 615 349
Total 6637 8414 12298 13768 15148 16767 13975 13758 14823 13489 13537 10267

Powered by CarFigures.com