Acura RDX Canada Quarter Sales

Year Q1 Q2 Q3 Q4
2006 - - 503 912
2007 850 947 1085 1222
2008 876 1050 900 747
2009 557 819 778 715
2010 616 963 828 756
2011 547 682 792 1049
2012 479 1607 1369 1271
2013 1175 1866 1495 1576
2014 1305 2146 1413 1693
2015 1261 2549 1866 1704
2016 1379 2132 2371 2165
2017 1555 2254 1956 2336
2018 1566 2657 2623 2044
2019 1518 2638 2755 2805
2020 1383 1678 2372 2130
2021 1559 1897 2255 2265
Total 16626 25885 25361 25390

Powered by CarFigures.com